MODEL | ITEM NAME | HANDLE COLOR | AMERICAN | S.I. | METRIC | DRIVE SIZE |
TBIH Wrench | 067999-A | Silver | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End |
TBIH Wrench | 068000-A | Black | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End |
TBIH Wrench | 068001-A | Blue | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End |
TBIH Wrench | 068002-A | Red | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End |
TBIH Wrench | 068003-A | Green | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End |
TBIH Wrench | 068004-A | Gold | 25 – 50 ozf.in | 17.7 – 35.3 cN.m | 1.8 – 3.6 kgf.cm | TBIH End |
TBIH Wrench | 067999-B | Silver | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End |
TBIH Wrench | 068000-B | Black | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End |
TBIH Wrench | 068001-B | Blue | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End |
TBIH Wrench | 068002-B | Red | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End |
TBIH Wrench | 068003-B | Green | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End |
TBIH Wrench | 068004-B | Gold | 3 – 12 lbf.in | 33.9 – 135.6 cN.m | 3.5 – 13.8 kgf.cm | TBIH End |
TBIH Wrench | 067999-C | Silver | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End |
TBIH Wrench | 068000-C | Black | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End |
TBIH Wrench | 068001-C | Blue | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End |
TBIH Wrench | 068002-C | Red | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End |
TBIH Wrench | 068003-C | Green | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End |
TBIH Wrench | 068004-C | Gold | 12 – 21 lbf.in | 135.6 – 237.3 cN.m | 13.8 – 24.2 kgf.cm | TBIH End |
TBIH Wrench | 067999-D | Silver | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
TBIH Wrench | 068000-D | Black | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
TBIH Wrench | 068001-D | Blue | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
TBIH Wrench | 068002-D | Red | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
TBIH Wrench | 068003-D | Green | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
TBIH Wrench | 068004-D | Gold | 20 – 50 lbf.in | 226 – 565 cN.m | 23 – 57.5 kgf.cm | TBIH End |
TBIH
BREAK-OVER WRENCHES
The Mountz TBIH is a small torque wrench ideal for applications with limited space. Torque range suitable for micro, low, and medium torque applications.
Preset wrenches are ideal for fastening applications where operators repeatedly assemble parts at the same torque setting and ensure that the correct torque value is consistently applied to each fastener by reducing the risk of the operator tampering with settings.
The TBIH wrench breaks over once it achieves its preset torque setting, signaling the operator to stop applying torque to the fastener or bolt. The wrench improves the fastening process by reducing either over or under-tightening risk.
The flexible preset wrench can adapt to different fastening applications as it is compatible with varying head options like an open end, box end, flare end, hex key end, or a ratchet head.