MODEL | DRIVER TYPE | ITEM NAME | AMERICAN | S.I. | DRIVE SIZE |
SD70-E | Lever Start | 145919 | 0.08 – 0.6 lbf.in | 1 – 6.9 cN.m | 4mm D-Cut |
SDA70-E/FV | Remote Start | 145920 | 0.08 – 0.6 lbf.in | 1 – 6.9 cN.m | 4mm D-Cut |
SD120-E | Lever Start | 145912 | 0.14 – 1.3 lbf.in | 1.7 – 14.7 cN.m | 4mm D-Cut |
SDA120-E/FV | Remote Start | 145921 | 0.14 – 1.3 lbf.in | 1.7 – 14.7 cN.m | 4mm D-Cut |
SD120Z-E/V | Remote Start | 145928 | 0.14 – 1.3 lbf.in | 1.7 – 14.7 cN.m | 4mm D-Cut |
SD200-E | Lever Start | 145913 | 0.4 – 1.7 lbf.in | 4.9 – 19.6 cN.m | 4mm D-Cut |
SDA200-E/FV | Remote Start | 145922 | 0.4 – 1.7 lbf.in | 4.9 – 19.6 cN.m | 4mm D-Cut |
SD200Z-E/V | Remote Start | 145929 | 0.4 – 1.7 lbf.in | 4.9 – 19.6 cN.m | 4mm D-Cut |
SD300-E | Lever Start | 145914 | 0.8 – 2.6 lbf.in | 9.8 – 29.4 cN.m | 4mm D-Cut |
SDA300-E/FV | Remote Start | 145923 | 0.8 – 2.6 lbf.in | 9.8 – 29.4 cN.m | 4mm D-Cut |
SD300Z-E/V | Remote Start | 145930 | 0.8 – 2.6 lbf.in | 9.8 – 29.4 cN.m | 4mm D-Cut |
SD600-A | Lever Start | 145915 | 1.3 – 5.2 lbf.in | 14.7 – 58.8 cN.m | 1/4″ F/Hex |
SDA600-A/FV | Remote Start | 145924 | 1.3 – 5.2 lbf.in | 14.7 – 58.8 cN.m | 1/4″ F/Hex |
SD1000-A | Lever Start | 145918 | 1.7 – 8.6 lbf.in | 19.6 – 98.1 cN.m | 1/4″ F/Hex |
SD1500-A | Lever Start | 145916 | 2.6 – 13 lbf.in | 29.4 – 147.1 cN.m | 1/4″ F/Hex |
SD18N-A | Lever Start | 145962 | 3.5 – 15.6 lbf.in | 39.2 – 176.5 cN.m | 1/4″ F/Hex |
SDA18N-A/FV | Remote Start | 145964 | 3.5 – 15.6 lbf.in | 39.2 – 176.5 cN.m | 1/4″ F/Hex |
SD28N-A | Lever Start | 145963 | 4.3 – 24.3 lbf.in | 49.1 – 274.6 cN.m | 1/4″ F/Hex |
SDA28N-A/FV | Remote Start | 145965 | 4.3 – 24.3 lbf.in | 49.1 – 274.6 cN.m | 1/4″ F/Hex |
SD-SERIES
AUTOMATION SCREWDRIVERS
The unit is a versatile torque and automation control system engineered for precision accuracy and repeatable torque control. The unit delivers cost savings and quality benefit through useful features such as digital adjustable torque setting, variable torque and speed control, multiple I/O options for integration with PLC and other line control techniques. A Windows based software package that can customize each fastening applications is included with the product. The tool features built-in error proofing data and screw counter. Multiple fastening strategies can be implemented for sensitive or of difficult assembly joints. The tool increases productivity as one tool can be programmed to do the job of multiple conventional tools, saving time, maintenance cost, space and training.