MODEL | VOLTAGE | CURRENT | POWER | RESOLUTION | ACCURACY | INTERFACE | SIZE |
IT6005B-80-150 | 80V | 150A | 5kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6006B-300-75 | 300V | 75A | 6kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6120B-80-2040 | 80V | 2040A | 120kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6105B-80-2040 | 80V | 2040A | 105kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090B-80-2040 | 80V | 2040A | 90kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6075B-80-2040 | 80V | 2040A | 75kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6060B-80-1800 | 80V | 1800A | 60kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6045B-80-1350 | 80V | 1350A | 45kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6030B-80-900 | 80V | 900A | 30kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6015B-80-450 | 80V | 450A | 15kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6010B-80-300 | 80V | 300A | 10kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6012B-500-80 | 500V | 80A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6006B-500-40 | 500V | 40A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144B-300-1800 | 300V | 1800A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126B-300-1575 | 300V | 1575A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108B-300-1350 | 300V | 1350A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090B-300-1125 | 300V | 1125A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072B-300-900 | 300V | 900A | 72kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054B-300-675 | 300V | 675A | 54kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036B-300-450 | 300V | 450A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018B-300-225 | 300V | 225A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6012B-300-150 | 300V | 150A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6090B-800-375 | 800V | 375A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072B-800-300 | 800V | 300A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054B-800-225 | 800V | 225A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036B-800-150 | 800V | 150A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018B-800-75 | 800V | 75A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6012B-800-50 | 800V | 50A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6006B-800-25 | 800V | 25A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144B-500-960 | 500V | 960A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126B-500-840 | 500V | 840A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108B-500-720 | 500V | 720A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090B-500-600 | 500V | 600A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072B-500-480 | 500V | 480A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054B-500-360 | 500V | 360A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036B-500-240 | 500V | 240A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018B-500-120 | 500V | 120A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6072B-2250-100 | 2250V | 100A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054B-2250-75 | 2250V | 75A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036B-2250-50 | 2250V | 50A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018B-2250-25 | 2250V | 25A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144B-1500-320 | 1500V | 320A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126B-1500-280 | 1500V | 280A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108B-1500-240 | 1500V | 240A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090B-1500-200 | 1500V | 200A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072B-1500-160 | 1500V | 160A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054B-1500-120 | 1500V | 120A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036B-1500-80 | 1500V | 80A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018B-1500-40 | 1500V | 40A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144B-800-600 | 800V | 600A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126B-800-525 | 800V | 525A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108B-800-450 | 800V | 450A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6144B-2250-200 | 2250V | 200A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126B-2250-175 | 2250V | 175A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108B-2250-150 | 2250V | 150A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090B-2250-125 | 2250V | 125A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
Product Features
♦ Bi-directional device – power supply and electronic load in one
♦ One button switch between source and sink on panel
♦ Stand-alone power up to 144kW, expandable in parallel up to 1.152MW
♦ Voltage output ratings: 0-2250V
♦ Current output ratings: 0-2040A
♦ High power density design provides 18kW in 3U space
♦ Bi-directional energy transmission, seamless switching across two quadrants
♦ Support CC/CV loop speed and priority setting
♦ Built-in voltage curves comply with LV123, LV148, DIN40839, ISO-16750-2, SAEJ1113-11, LV124 and ISO21848 automotive standards
♦ High efficient energy recovery
♦ Support solar panel I-V curves simulation
♦ Built-in waveform generator, support generating arbitrary waveforms
♦ Adjustable output impedance
♦ Complete protection, support OVP, ±OCP, ±OPP, OTP, voltage transient drop protection and anti-islanding protection
♦ Built-in USB/CAN/LAN/digital IO interface, Optional GPIB/Analog&RS232
Functions and Advantages
One button switch between source and sink
IT6000B innovatively incorporate two devices in one: a bidirectional power supply and a regenerative electronic load. The devices offer the functional button on panel for easy two-quadrants operation, either as a bidirectional programmable DC power supply or as a DC electronic load with recovery function. It reduces the space , cost and efforts on DUT for separate units.
Bi-directional energy, seamless switching
The IT6000B Series combines bi-directional power supply and regenerative load function in one. Unlike traditional power supplies and E-loads, for which there will be short transitions and incontinuity in the middle of positive and negative current switching, IT6000B is a standard high-speed bidirectional power supply. It can switch seamlessly between source and sink mode fast and continuously, which avoids voltage or current overshoot effectively. It can be applied to battery test, cell packaging equipment test, battery protection board test, etc.
High energy regenerative efficiency
The IT6000B series has a unique function of energy regenerative that can regenerate electrical energy and then directly use it in the plant instead of consuming it in the form of heat. Its conversion efficiency can reach up to 95%, which not only greatly reduces the user’s electricity cost, but also avoids the use of air conditioning or expensive cooling systems. Most of the conventional electronic loads are energy-consuming loads. In addition to the high cost of electricity, large amounts of carbon dioxide, sulfur dioxide, nitrogen oxides and other greenhouse gases or harmful gases are generated during power generation, which is harmful to the environment. IT6000B can avoid any of these by its regenerative function.
Application for solar array simulation
IT6000B optional SAS1000 SOLAR ARRAY SIMULATION SOFTWARE, users can easily use the software to output, measure, display the maximum power and track status of photovoltaic inverter in real time and record value. With the built-in EN50530 / Sandia NB/T32004 / C GC/GF004 /CGC/GF035 regulatory testing procedures, it is simple for users to simulate I-V curves, test the static and dynamic MPPT performance of PV inverters and generate reports. Solar simulation power supply also provides the shadow and table mode, Users can enter up to 4096 points array to edit any shielded IV curve and achieve dynamic shadow effect. Or users can store 100 I-V curves under different irradiation and temperature, set operation time and order to test the long-term MPPT of photovoltaic inverters under different climatic conditions.
Built-in voltage curves for a variety of standard automotive voltage curves
Automotive electronics may often experience power transients during vehicle start-up and operation. To ensure that the device under test can withstand these actual transients, the tester must simulate worst-case power transient conditions during the test. According to the relevant standards of the industry, the IT6000B has built-in voltage curves for DIN40839, ISO-16750-2, SAEJ1113-11, LV124 and ISO21848 standard automotive voltage curves. Users can easily recall various waveforms directly, such as voltage drop waveform during vehicle starting up, pulse waveform and other related automotive electronics waveforms for performance tests. Available voltage grades in 12V, 24V and 48V.
CC&CV Priority
IT6000B has CC/CV priority function which is the newest concept in the industry. It can meet different application requests such as fast speed or no overshoot and make the test more flexible. Users can choose CC/CV loop response time and loop working mode to decide the output to be voltage high speed mode or current no overshoot mode. This unique function makes it suitable for the application of high power integrated circuit test, charging and discharging test, transient simulation test of automotive electronics etc.
parallel technology
♦ IT6000 has adopted ITECH parallel technology
♦ All the function and performance will be the same as standalone unit
♦ No need to calibrate after paralleling
♦ Fiber transmission, good for anti-interference
♦ Digital paralleling, fully insulated, good for protecting DUT
Options & Accessories
-
AC power cord (accessory)AC power cord (accessory)
-
USB straight wire (accessory)Used for USB port communicatio…
-
IT-E168/169(Optional)Parallel optical fiber kit Sin…
-
IT-E165A-250/400/500(Optional)…Anti-reverse connection module…
-
IT-E165B (Optional)Anti-electromotive force modul…
-
SAS1000(Optional)Solar array simulation softwar…
-
FCS3000(Optional)Single channel fuel cell simul…
-
BSS2000(Optional)Battery simulating software ba…
-
IT-E166(Optional)GPIB
-
IT-E167(Optional)RS232/Analog communication car…
-
ITcabinet(Optional)ITcabinet 15U/27U/37U
-
AC power cord(Optional)AC power cord, 5m
-
IT-E30312(20)-YY(Optional)30A/1.2m(2m)/Y terminal, a pai…
-
IT-E30615-OO(Optional)60A/1.5m/Round terminal, a pai…
-
IT-E31220-OO(Optional)120A/2m/Round terminal, a pair…
-
IT-E32410(20)-OO(Optional)240A/1m(2m)/Round terminal, a …
-
IT-E33620-OO(Optional)360A/2m/Round terminal, a pair…