MODEL | VOLTAGE | CURRENT | POWER | RESOLUTION | ACCURACY | INTERFACE | SIZE |
IT6005D-80-150 | 80V | 150A | 5kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6054D-300-675 | 300V | 675A | 54kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036D-300-450 | 300V | 450A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018D-300-225 | 300V | 225A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6012D-300-150 | 300V | 150A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6006D-300-75 | 300V | 75A | 6kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6120D-80-2040 | 80V | 2040A | 120kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6105D-80-2040 | 80V | 2040A | 105kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090D-80-2040 | 80V | 2040A | 90kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6075D-80-2040 | 80V | 2040A | 75kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6060D-80-1800 | 80V | 1800A | 60kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6045D-80-1350 | 80V | 1350A | 45kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6030D-80-900 | 80V | 900A | 30kW | 0.001V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6015D-80-450 | 80V | 450A | 15kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6010D-80-300 | 80V | 300A | 10kW | 0.001V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6108D-500-720 | 500V | 720A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090D-500-600 | 500V | 600A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072D-500-480 | 500V | 480A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054D-500-360 | 500V | 360A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036D-500-240 | 500V | 240A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018D-500-120 | 500V | 120A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6012D-500-80 | 500V | 80A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6006D-500-40 | 500V | 40A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144D-300-1800 | 300V | 1800A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126D-300-1575 | 300V | 1575A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108D-300-1350 | 300V | 1350A | 108kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090D-300-1125 | 300V | 1125A | 90kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072D-300-900 | 300V | 900A | 72kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6144D-500-960 | 500V | 960A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126D-500-840 | 500V | 840A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090D-1500-200 | 1500V | 200A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072D-1500-160 | 1500V | 160A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054D-1500-120 | 1500V | 120A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036D-1500-80 | 1500V | 80A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018D-1500-40 | 1500V | 40A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144D-800-600 | 800V | 600A | 144kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126D-800-525 | 800V | 525A | 126kW | 0.01V/0.1A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108D-800-450 | 800V | 450A | 108kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090D-800-375 | 800V | 375A | 90kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072D-800-300 | 800V | 300A | 72kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054D-800-225 | 800V | 225A | 54kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036D-800-150 | 800V | 150A | 36kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018D-800-75 | 800V | 75A | 18kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6012D-800-50 | 800V | 50A | 12kW | 0.01V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6006D-800-25 | 800V | 25A | 6kW | 0.01V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144D-2250-200 | 2250V | 200A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126D-2250-175 | 2250V | 175A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108D-2250-150 | 2250V | 150A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6090D-2250-125 | 2250V | 125A | 90kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6072D-2250-100 | 2250V | 100A | 72kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6054D-2250-75 | 2250V | 75A | 54kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 15U |
IT6036D-2250-50 | 2250V | 50A | 36kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 6U |
IT6018D-2250-25 | 2250V | 25A | 18kW | 0.1V/0.001A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 3U |
IT6144D-1500-320 | 1500V | 320A | 144kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6126D-1500-280 | 1500V | 280A | 126kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
IT6108D-1500-240 | 1500V | 240A | 108kW | 0.1V/0.01A | ≤0.02%+0.02%FS/≤0.1%+0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 27U |
Product Features
♦ Single unit provides voltage of 80V-2250V, current of 30-2040A, power of 6kW -144kW, and 73 standard models are available
♦ Master-slave parallel, the power can be paralleled up to 1.152 MW
♦ Current is up to 2040A by paralleling
♦ The adoption of high frequency switching structure supports the automatic switching between CV and CC
♦ Provides various protections: OVP, OCP, OPP, OTP, protection of power failure and UVP
♦ Supports data recording function, can continuously record the Max, Min, Average values of output voltage and current, and it can automatically execute data by sequence
♦ Power efficiency up to 95%
♦ High power density of 18kW in 3U
♦ Supports external data recording function, internal buffing, and the PC will periodically read data from the power supply
♦ Built-in communication interfaces of USB/CAN/LAN/Digital IO, and optional interfaces of GPIB, Analog and RS232
♦ Supports SCPI protocol, built-in Web server
Functions and Advantages
3U/18kW High power density
High power density of 18kW in 3U size, IT6000D series DC power supply has good capability of low output ripple and noise, power grid disturbance adjustment, load regulation and fast transient response. Standalone unit with voltage range of 80V-2250V, current of 30A-510A. Its wide range allows the devices to be used in every testing step of R&D, products testing and production.
Output featuresCompare with the conventional design, the IT6000D has much better output range to satisfy various requirement. Featured as its wide auto range output, it can cover more applications. One standalone unit equals to 3-5 traditional power supply and 3units equals to 10-13 traditional power supply. This makes it easier to build a system and save space at the same time.
Options & Accessories
-
AC power cord (accessory)AC power cord (accessory)
-
USB straight wire (accessory)Used for USB port communicatio…
-
IT-E168/169(Optional)Parallel optical fiber kit Sin…
-
IT-E165A-250/400/500(Optional)…Anti-reverse connection module…
-
IT-E165B (Optional)Anti-electromotive force modul…
-
IT-E167(Optional)RS232/Analog communication car…
-
IT-E166(Optional)GPIB
-
IT cabinet(Optional)IT cabinet 15U/27U/37U
-
AC power cord(Optional)AC power cord, 5m
-
IT-E33620-OO(Optional)360A/2m/Round terminal, a pair…
-
IT-E32420-OO(Optional)240A/2m/Round terminal, a pair…
-
IT-E32410-OO(Optional)240A/1m/Round terminal, a pair…
-
IT-E31220-OO(Optional)120A/2m/Round terminal, a pair…
-
IT-E30615-OO(Optional)60A/1.5m/Round terminal, a pai…
-
IT-E30312-YY(Optional)30A/1.2m/Y terminal, a pair of…
-
IT-E30320-YY(Optional)30A/2m/Y terminal, a pair of r…