Model | Voltage | Current | Power | Resolutıon | Accuracy | Interface | Sıze |
---|---|---|---|---|---|---|---|
IT-M3802-300-20 | 300V | 20A | 2kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3812-80-240 | 80V | 240A | 12kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3806-80-120 | 80V | 120A | 6kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3804-80-80 | 80V | 80A | 4kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3802-80-40 | 80V | 40A | 2kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3812-32-480 | 32V | 480A | 12kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3806-32-240 | 32V | 240A | 6kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3804-32-160 | 32V | 160A | 4kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3802-32-80 | 32V | 80A | 2kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3807-10-720 | 10V | 12~720A | 120~7200W | 0.001V/0.1A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3803-10-360 | 10V | 6~360A | 60~3600W | 0.001V/0.1A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3802-10-240 | 10V | 4~240A | 40~2400W | 0.001V/0.1A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3801-10-120 | 10V | 3~120A | 12~1200W | 0.001V/0.1A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3812-1500-24 | 1500V | 24A | 12kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3806-1500-12 | 1500V | 12A | 6kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3812-800-48 | 800V | 48A | 12kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3806-800-24 | 800V | 24A | 6kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3804-800-16 | 800V | 16A | 4kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3802-800-8 | 800V | 8A | 2kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3812-500-72 | 500V | 72A | 12kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3806-500-36 | 500V | 36A | 6kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3804-500-24 | 500V | 24A | 4kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3802-500-12 | 500V | 12A | 2kW | 0.01V/0.001A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3812-300-120 | 300V | 120A | 12kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 2 U |
IT-M3806-300-60 | 300V | 60A | 6kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
IT-M3804-300-40 | 300V | 40A | 4kW | 0.001V/0.01A | ≤0.03% + 0.03%FS / ≤0.1% + 0.1%FS | USB/CAN/LAN/digital I/O port, optional GPIB/analog & RS232 | 1 U |
Product Features
♦ Voltage range: 10~1500V
♦ Current range: 8A~720A
♦ Power range: 12kW
♦ Master/slave parallel connection with parallel technology – keep good performance while power extension*1
♦ Efficient power regeneration – reduce cost of electricity and cooling
♦ Slope of voltage, current and power is settable
♦ Battery discharge test
♦ Short-circuit simulation
♦ List function, max.200 steps
♦ 8 operation modes under Source mode:CC/CV/CW/CP/CC+CV/CV+CR/CR+CC/CC+CV+CW+CR
♦ Von function – On/Off control
♦ Multiple protection: OVP / ±OCP / ±OPP / OTP /voltage transient drop protection/anti-islanding
♦ Power grid automatic detection
♦ Pre-charge to prevent current overshoot
♦ Built-in USB/CAN/LAN/digital IO interfaces, Optional GPIB/Analog&RS232
*If parallel connection > 6 units, pls. contact ITECH for details.
Functions and Advantages
High power density, compact size design
ITECH has been adhering to the high power density design to help customers optimize test solutions. IT-M3800 series provide up to 6kW power in 1U chassis, and up to 12kW power in 2U chassis. ITECH entire high power density product line is more complete and comprehensive.
Wide range of output, one unit replaces multiple units
IT-M3800 series, with 25 models, the output voltage ranges from 10V to 1500V, and the maximum output current of single unit can reach 720A. With wide range of output desi。 gn, compared with traditional solid output range, IT-M3800 provide users more voltage and current combinations, making the usage more flexible. A single load can cover a wide range of application needs, andsignificantly reduce the complexity and space occupied by the system.
Power regenerative and eco-friendly
With the power regeneration function, IT-M3800 can feed back up to 95% power instead of consuming it as heat. It not only save your cost of electricity, HVAC
and cooling infrastructure, but also help to reduce carbon emission and impact on the environment. In addition, IT-M3800 has the function of automatic grid detection, which can detect phase voltage and frequency in real time and synchronizes with the grid to make energy regeneration automatic and safe.
Electricity accumulation, high energy saving effect
IT-M3800 uses power electronic conversion technology to recycle the output energy of the power supply under test under the premise of completing the test power experiment. Through the internal high-speed voltage and current sampling, the user can directly view the current total amount of feedback on the instrument panel, including voltage/frequency/power of each phase. The total power, real time and historical total recovered electricity. The IT-M3800 series can continue to accumulate electricity on the basis of the value before the last shutdown.
Battery discharge test
The IT-M3800 series have discharge test function, which is suitable for discharging tests on various portable batteries. Three test cut-off conditions of the battery can be set by yourself: cut-off voltage, cut-off capacity and discharge time. When any one of the three conditions is met, the test will be automatically interrupted. During the test, the battery voltage, discharge time and discharged capacity can be observed.
Parallel function
To be convenient and flexible, IT-M3800 uses the master/slave control mode to connect multiple e-loads in parallel to realize high-power testing requirements. Meanwhile, it adopts ITECH’s optical fiber parallel technology to solve the problems of slow speed and poor accuracy in the traditional parallel mode, suitable for calibration measurement, research and development lab, production line and ATE test setup.
Options & Accessories
-
AC power cord (accessory)AC power cord (accessory)
-
IT-E177 (accessory)RS232/Analog communication car…
-
USB straight wire (accessory)Used for USB port communicatio…
-
FCS3000 (Optional)Single channel fuel cell simul…
-
IT-E176 (accessory)GPIB communication card
-
BSS2000 (Optional)Battery simulation software ba…
-
SAS1000 (Optional)Solar array simulation softwar…
-
IT-E168/169 (Optional)Parallel fiber Suite Single ma…
-
IT cabinet (Optional)IT cabinet 15U/27U/37U
-
IT-E165A-250/400/500 (Optional…Anti-reverse connection module…
-
AC power cord(Optional)AC power cord, 5m
-
IT-E30110-AB (Optional)10A/1m/crocodile clip – Banana…
-
IT-E30110-BB (Optional)10A/1m/ banana plug – Banana p…
-
IT-E30320-YY (Optional)30A/ 2M /Y terminals a pair …
-
IT-E30110-BY (Optional)10A/1m/ banana plug -Y termina…
-
IT-E30615-OO (Optional)60A/1.5m/ round terminal a p…
-
IT-E30312-YY (Optional)30A/1.2m/Y terminals a pair …
-
IT-E32410-OO (Optional)240A/1m/ round terminal a pa…
-
IT-E31220-OO (Optional)120A/2m/ round terminal one …
-
IT-E33620-OO (Optional)360A/2m/ round terminal a pa…
-
IT-E32420-OO (Optional)240A/2m/ round terminal one …