Added menu selection for microphones
Added a menu for sound input by piezo-based microphones on the Charge/Acceleration Module (GL7-CHA).
Sound or vibration analysis can be performed by third party software using recorded sound data.
High-precision measurement using various filters
High-precision signal is able to be captured by the high-pass, low-pass, and anti-aliasing filter.
Supports a variety piezoelectric type sensors
This module supports a variety type of piezoelectric sensors including an acceleration sensor, and supports direct connection of the sensor.
Type of sensor | Unit of sensitivity (example) | ||
---|---|---|---|
Piezoelectric type sensors | Charge output type | Acceleration sensor | pC/(m/s2)、pC/(9.8m/s2)、pC/g、pC/G |
Pressure sensor | pC/bar、pC/N、pC/Pa | ||
Force/Load sensor | pC/lb、pC/kN | ||
Voltage output (IEPE) type | Acceleration sensor | mV/(m/s2)、mV/(9.8m/s2)、mV/g、mV/G | |
Pressure sensor | mV/psi、mV/kPa、mV/Pa、mV/bar | ||
Force/Load sensor | mV/lb、mV/lbf、mV/N、mV/kN |
The charge output type and voltage output (IEPE) type are available in the piezoelectric type sensor for measuring a wide variety phenomena. Variety type of sensors are able to use by setting the sensitivity and the unit of measurement.
Application examples
Industry | Construction & Public Works |
Machinery industry | Electrical equipment industry |
Transportation equipment industry |
Energy (Electricity, Gas) |
---|---|---|---|---|---|
Application examples |
Seismic isolation measurement | Movement of the robot | Vibration of the enclosure | Running test | Vibration of the enclosure |
Research and maintenance of structure |
Vibration of the motor, pump | Drop test | Shaking test | ||
Vibration of installed products | Vibration of bearings | Substrate vibration | Vibration of an engine |
GL7-CHA Specification
Item | Description | |
---|---|---|
Type of module | Charge amplifier module – for sensor based on Piezoelectric element – | |
Model number | GL7-CHA | |
Number of input channels | 4 channels | |
Input method | All channels isolated unbalanced input, Simultaneous sampling, BNC and Miniature connector (#10-32UNF) |
|
Sampling speed (interval) | 100 k Samples/s to 1 sample/h (10 μs to 1 hr.) | |
Built in RAM | 2 million samples for each channel | |
Input type | Sensor in charge output type, Sensor in IEPE type, Condenser microphone (CCLD) for noise sound by vibration (*1), Voltage | |
Input coupling | Sensor: Charge-RMS, IEPE-RMS Voltage: DC, AC, DC-RMS, AC-RMS |
|
Measurement range | Acceleration sensor input | 1, 2, 5, 10, 20, 50, 100, 200, 500, 1000, 2000, 5000, 10000, 20000, 50000 m/s2 |
Microphone input (*1) | 200, 400, 500 mPa, 1, 2, 4, 5, 10, 20, 40, 50, 100, 200, 400, 500 Pa | |
Voltage input | DC, AC coupling: 50, 100, 200, 500 mV, 1, 2, 5, 10 V RMS measurement: 20, 50, 100, 200, 500 mVrms, 1, 2, 5 Vrms (Crest Factor in RMS measurement: up to 4 in 20 mVrms to 2 Vrms range, up to 2 in 5 Vrms range) |
|
Supported sensor sensitivity | Charge output type | 0.01 pC/(m/s2) to 999.9 pC/(m/s2) Effective range of measurement range varies depending on sensor sensitivity. Please refer to the following chart for details. |
IEPE type | 0.01 mV/(m/s2) to 999.9 mV/(m/s2) Effective range of measurement range varies depending on sensor sensitivity. Please refer to the following chart for details. |
|
Microphone (*1) | 0.2 mV/Pa to 100 mV/Pa | |
Measurement accuracy (*2) | Voltage | ±0.25% of Full Scale |
In DC-RMS (by Sine wave): ±0.5% of Full Scale at 20 Hz to 1 kHz ±1.5% of Full Scale at 1 kHz to 5 kHz |
||
In AC-RMS (by Sine wave): ±0.5% of Full Scale at 100 Hz to 1 kHz ±1.5% of Full Scale at 1 kHz to 5 kHz |
||
Charge output type | ±0.9% of Full Scale ([sensor sensitivity] × [setting range] ≥ 20 pC) | |
In RMS (by Sine wave): ±1.4% of Full Scale at 20 Hz to 1 kHz | ||
IEPE type | ±0.25% of Full Scale ([sensor sensitivity] × [setting range] ≥ 200 mV) | |
In RMS (by Sine wave): ±0.75% of Full Scale at 20 Hz to 1 kHz | ||
Microphone | ±0.25% of Full Scale ([sensor sensitivity] × [setting range] ≥ 200 mV) | |
A/D converter | Successive Approximation type, 16bits (effective resolution: 1/40000 of the measuring full range) | |
Input impedance | 100 kΩ ±5% | |
Excitation power | 4 or 8 mA (supported voltage: 22 V ±10%) | |
Maximum input charge signal | Max. 50000 pC | |
Maximum input voltage | Between (+) / (-) terminal | 25 Vp-p |
Between channels ((-) terminals) | 25 Vp-p | |
Between channel / GND | 25 Vp-p | |
Max. voltage (withstand) | Between channels | 300 Vp-p (1 minute) |
Between channel / GND | 300 Vp-p (1 minute) | |
Isolation | Between input / GND | Min. 50 MΩ (at 500 V DC) |
Common-mode rejection ratio | Min. 80 dB (50/60 Hz, Signal source impedance: Max. 300 Ω) | |
Frequency response | Charge type | 1.5 Hz to 45 kHz |
IEPE type | 1 Hz to 45 kHz | |
Filter | Hi pass | Off, 0.15, 1, 10 Hz (It depends on input conditions.) |
Low pass | Off, Line(1.5 Hz), 3, 6, 10, 30, 50, 60, 100, 300, 500 Hz, 1k, 3k, 5k, 10k Hz (in -30dB/oct) | |
Anti-aliasing | Off, On | |
Support TEDS | Standard | Acceleration sensor: IEEE 1451.4 Class1 (Temperate No.25) Microphone: IEEE 1451.4 Class1 (Temperate No.27) |
Support | Reading information from the sensor and setting it to module | |
Calculation function | Integration (convert measurement to velocity), Double Integration (convert measurement to displacement) |
|
External dimensions (W x D x H) | Approx. 49 x 136 x 160mm (Excluding projections) | |
Weight | Approx. 850 g |
(*1)
It is required firmware version 2.0 or later.
(*2)
Subject to the conditions:
● Room temperature is 23℃ ±5℃.
● When 30 minutes or more have elapsed after power was turned on.
● Filter is set to 10 or Line.
● GND terminal is connected to ground.
Measurement accuracy of RMS is effective for input voltage of 5 to 100% in each measurement range.
Settings of the range and charge sensitivity (○:Available)
Range | Charge sensitivity Unit: mV/ (m/s2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0.0100 to 0.5000 | 0.5001 to 2.0000 | 2.0001 to 5.0000 | 5.0001 to 10.0000 | 10.0001 to 20.0000 | 20.0001 to 50.0000 | 50.0001 to 100.0000 | 100.0001 to 200.0000 | 200.0001 to 500.0000 | 500.0001 to 999.9999 | |
1m/s2 | ○ | ○ | ||||||||
2m/s2 | ○ | ○ | ||||||||
5m/s2 | ○ | ○ | ○ | ○ | ||||||
10m/s2 | ○ | ○ | ○ | ○ | ○ | |||||
20m/s2 | ○ | ○ | ○ | ○ | ○ | |||||
50m/s2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
100m/s2 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
200m/s2 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
500m/s2 | ○ | ○ | ○ | ○ | ○ | ○ | ||||
1000m/s2 | ○ | ○ | ○ | ○ | ○ | |||||
2000m/s2 | ○ | ○ | ○ | ○ | ○ | |||||
5000m/s2 | ○ | ○ | ○ | ○ | ||||||
10000m/s2 | ○ | ○ | ○ | |||||||
20000m/s2 | ○ | ○ | ||||||||
50000m/s2 | ○ |
<IEPE/IEPE-RMS Input>
Settings of the range and voltage sensitivity (○:Available)
Range | Voltage sensitivity Unit: mV/ (m/s2) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0100 to 0.0200 | 0.0201 to 0.0500 | 0.0501 to 0.2000 | 0.2001 to 0.5000 | 0.5001 to 1.0000 | 1.0001 to 2.0000 | 2.0001 to 5.0000 | 5.0001 to 10.0000 | 10.0001 to 20.0000 | 20.0001 to 50.0000 | 50.0001 to 100.0000 | 100.0001 to 200.0000 | 200.0001 to 500.0000 | 500.0001 to 999.9999 | |
1 m/s2 |
○ | ○ | ○ | ○ | ||||||||||
2 m/s2 |
○ | ○ | ○ | ○ | ○ | |||||||||
5 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ||||||||
10 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
20 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
50 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
100 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
200 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
500 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
1000 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
2000 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ||||||||
5000 m/s2 |
○ | ○ | ○ | ○ | ○ | ○ | ||||||||
10000 m/s2 |
○ | ○ | ○ | ○ | ○ | |||||||||
20000 m/s2 |
○ | ○ | ○ | ○ | ||||||||||
50000 m/s2 |
○ | ○ | ○ |
<Microphone input>
Range and voltage sensitivity settings
Range | Voltage sensitivity Unit: mV/Pa | |||||||
---|---|---|---|---|---|---|---|---|
0.2 to 0.5 | 0.5 to 1 | 1 to 2 | 2 to 5 | 5 to 10 | 10 to 20 | 20 to 50 | 50 to 100 | |
200 mPa | ○ | |||||||
400 mPa | ○ | |||||||
500 mPa | ○ | |||||||
1 Pa | ○ | ○ | ○ | |||||
2 Pa | ○ | ○ | ○ | |||||
4 Pa | ○ | ○ | ||||||
5 Pa | ○ | ○ | ○ | |||||
10 Pa | ○ | ○ | ○ | ○ | ○ | ○ | ||
20 Pa | ○ | ○ | ○ | ○ | ○ | |||
40 Pa | ○ | ○ | ○ | |||||
50 Pa | ○ | ○ | ○ | ○ | ○ | |||
100 Pa | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
200 Pa | ○ | ○ | ○ | ○ | ○ | |||
400 Pa | ○ | |||||||
500 Pa | ○ | ○ | ○ | ○ |