MODEL | DRIVER TYPE | ITEM NAME | AMERICAN | S.I. | DRIVE SIZE |
EC40000 | Lever Start | 313169 | 0.7 – 3.5 lbf.in | 0.1 – 0.4 N.m | 1/4″ F/Hex |
EC40050 | Lever Start | 313170 | 1.2 – 6.1 lbf.in | 0.15 – 0.7 N.m | 1/4″ F/Hex |
EC40100 | Lever Start | 313171 | 2.4 – 12.2 lbf.in | 0.3 – 1.4 N.m | 1/4″ F/Hex |
EC40200 | Lever Start | 313172 | 5.9 – 29.5 lbf.in | 0.7 – 3.3 N.m | 1/4″ F/Hex |
EC40300 | Lever Start | 313173 | 8.7 – 43.4 lbf.in | 1 – 4.9 N.m | 1/4″ F/Hex |
EC50000 | Lever Start | 313006 | 2.1 – 10.4 lbf.in | 0.2 – 1.2 N.m | 1/4″ F/Hex |
EC50050 | Lever Start | 313007 | 3.8 – 19.1 lbf.in | 0.4 – 2.2 N.m | 1/4″ F/Hex |
EC50100 | Lever Start | 313008 | 7 – 34.7 lbf.in | 0.8 – 3.9 N.m | 1/4″ F/Hex |
EC50104 | Lever Start | 313201 | 7 – 34.7 lbf.in | 0.8 – 3.9 N.m | 3/8″ Sq. Dr. |
EC50150 | Lever Start | 313009 | 13 – 65.1 lbf.in | 1.5 – 7.4 N.m | 1/4″ F/Hex |
EC50154 | Lever Start | 313202 | 13 – 65.1 lbf.in | 1.5 – 7.4 N.m | 3/8″ Sq. Dr. |
EC50200 | Lever Start | 313010 | 15.6 – 78.1 lbf.in | 1.8 – 8.8 N.m | 1/4″ F/Hex |
EC50204 | Lever Start | 313203 | 15.6 – 78.1 lbf.in | 1.8 – 8.8 N.m | 3/8″ Sq. Dr. |
EC50300 | Lever Start | 313011 | 24.3 – 121.5 lbf.in | 2.8 – 13.7 N.m | 1/4″ F/Hex |
EC50304 | Lever Start | 313204 | 24.3 – 121.5 lbf.in | 2.8 – 13.7 N.m | 3/8″ Sq. Dr. |
EC50554 | Lever Start | 313205 | 46.9 – 234.3 lbf.in | 5.3 – 26.5 N.m | 3/8″ Sq. Dr. |
EC50704 | Lever Start | 313206 | 60.8 – 303.8 lbf.in | 6.9 – 34.3 N.m | 3/8″ Sq. Dr. |
EC50705 | Lever Start | 313207 | 60.8 – 303.8 lbf.in | 6.9 – 34.3 N.m | 1/2″ Sq. Dr. |
EC50854 | Lever Start | 313208 | 86.8 – 434 lbf.in | 9.8 – 49 N.m | 3/8″ Sq. Dr. |
EC50855 | Lever Start | 313209 | 86.8 – 434 lbf.in | 9.8 – 49 N.m | 1/2″ Sq. Dr. |
EC50000-PB | Pistol Grip | 313012 | 2.1 – 10.4 lbf.in | 0.2 – 1.2 N.m | 1/4″ F/Hex |
EC50000-PT | Pistol Grip | 313017 | 2.1 – 10.4 lbf.in | 0.2 – 1.2 N.m | 1/4″ F/Hex |
EC50050-PB | Pistol Grip | 313013 | 3.8 – 19.1 lbf.in | 0.4 – 2.2 N.m | 1/4″ F/Hex |
EC50050-PT | Pistol Grip | 313018 | 3.8 – 19.1 lbf.in | 0.4 – 2.2 N.m | 1/4″ F/Hex |
EC50100-PB | Pistol Grip | 313014 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 1/4″ F/Hex |
EC50100-PT | Pistol Grip | 313019 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 1/4″ F/Hex |
EC50104-PB | Pistol Grip | 313210 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 3/8″ Sq. Dr. |
EC50104-PT | Pistol Grip | 313222 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 3/8″ Sq. Dr. |
EC50120-PB | Pistol Grip | 313211 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 1/4″ F/Hex |
EC50120-PT | Pistol Grip | 313223 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 1/4″ F/Hex |
EC50124-PB | Pistol Grip | 313212 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 3/8″ Sq. Dr |
EC50124-PT | Pistol Grip | 313224 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 3/8″ Sq. Dr |
EC50204-PB | Pistol Grip | 313213 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 3/8″ Sq. Dr |
EC50204-PT | Pistol Grip | 313225 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 3/8″ Sq. Dr |
EC50200-PB | Pistol Grip | 313015 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 1/4″ F/Hex |
EC50200-PT | Pistol Grip | 313020 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 1/4″ F/Hex |
EC50300-PB | Pistol Grip | 313016 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 1/4″ F/Hex |
EC50300-PT | Pistol Grip | 313021 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 1/4″ F/Hex |
EC50304-PB | Pistol Grip | 313214 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 3/8″ Sq. Dr. |
EC50304-PT | Pistol Grip | 313226 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 3/8″ Sq. Dr. |
EC50500-PB | Pistol Grip | 313215 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 1/4″ F/Hex |
EC50500-PT | Pistol Grip | 313227 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 1/4″ F/Hex |
EC50504-PB | Pistol Grip | 313216 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 3/8″ Sq. Dr. |
EC50504-PT | Pistol Grip | 313228 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 3/8″ Sq. Dr. |
EC40000-RA | Right Angle | 313174 | 0.7 – 3.5 lbf.in | 0.1 – 0.4 N.m | 1/4″ F/Hex |
EC40050-RA | Right Angle | 313175 | 1.2 – 6.1 lbf.in | 0.15 – 0.7 N.m | 1/4″ F/Hex |
EC40100-RA | Right Angle | 313176 | 2.4 – 12.2 lbf.in | 0.3 – 1.4 N.m | 1/4″ F/Hex |
EC40200-RA | Right Angle | 313177 | 5.9 – 29.5 lbf.in | 0.7 – 3.3 N.m | 1/4″ F/Hex |
EC40300-RA | Right Angle | 313178 | 8.7 – 43.4 lbf.in | 1 – 4.9 N.m | 1/4″ F/Hex |
EC50100-RA | Right Angle | 313024 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 1/4″ F/Hex |
EC50104-RA | Right Angle | 313234 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 3/8″ Sq. Dr. |
EC50120-RA | Right Angle | 313235 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 1/4″ Sq. Dr. |
EC50124-RA | Right Angle | 313236 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 3/8″ Sq. Dr. |
EC50150-RA | Right Angle | 313025 | 13 – 65.1 lbf.in | 1.5 – 7.4 N.m | 1/4″ F/Hex |
EC50154-RA | Right Angle | 313237 | 13 – 65.1 lbf.in | 1.5 – 7.4 N.m | 3/8″ Sq. Dr. |
EC50200-RA | Right Angle | 313026 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 1/4″ F/Hex |
EC50204-RA | Right Angle | 313238 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 3/8″ Sq. Dr. |
EC50300-RA | Right Angle | 313027 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 1/4″ F/Hex |
EC50304-RA | Right Angle | 313239 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 3/8″ Sq. Dr. |
EC50500-RA | Right Angle | 313240 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 1/4″ Sq. Dr. |
EC50504-RA | Right Angle | 313241 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 3/8″ Sq. Dr. |
EC50604-RA | Right Angle | 313242 | 55.6 – 277.7 lbf.in | 6.3 – 31.4 N.m | 3/8″ Sq. Dr. |
EC50804-RA | Right Angle | 313243 | 69.4 – 347.2 lbf.in | 7.9 – 39.2 N.m | 3/8″ Sq. Dr. |
EC50805-RA | Right Angle | 313244 | 69.4 – 347.2 lbf.in | 7.9 – 39.2 N.m | 1/2″ Sq. Dr. |
EC50904-RA | Right Angle | 313245 | 86.8 – 434 lbf.in | 9.8 – 49 N.m | 3/8″ Sq. Dr. |
EC50905-RA | Right Angle | 313246 | 86.8 – 434 lbf.in | 9.8 – 49 N.m | 1/2″ Sq. Dr. |
EC40000-R+C | Robotic | 313180 | 0.7 – 3.5 lbf.in | 0.1 – 0.4 N.m | 1/4″ F/Hex |
EC40050-R+C | Robotic | 313182 | 1.2 – 6.1 lbf.in | 0.15 – 0.7 N.m | 1/4″ F/Hex |
EC40100-R+C | Robotic | 313184 | 2.4 – 12.2 lbf.in | 0.3 – 1.4 N.m | 1/4″ F/Hex |
EC40200-R+C | Robotic | 313186 | 5.9 – 29.5 lbf.in | 0.7 – 3.3 N.m | 1/4″ F/Hex |
EC40300-R+C | Robotic | 313188 | 8.7 – 43.4 lbf.in | 1 – 4.9 N.m | 1/4″ F/Hex |
EC50000-R | Robotic | 313028 | 1.8 – 10.4 lbf.in | 0.2 – 1.2 N.m | 1/4″ F/Hex |
EC50050-R | Robotic | 313029 | 3.8 – 19.1 lbf.in | 0.4 – 2.2 N.m | 1/4″ F/Hex |
EC50100-R | Robotic | 313030 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 1/4″ F/Hex |
EC50104-R | Robotic | 313165 | 7.8 – 39.1 lbf.in | 0.9 – 4.4 N.m | 3/8″ Sq. Dr. |
EC50120-R | Robotic | 313166 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 1/4″ F/Hex |
EC50124-R | Robotic | 313247 | 11.3 – 56.4 lbf.in | 1.3 – 6.4 N.m | 3/8″ Sq. Dr. |
EC50200-R | Robotic | 313032 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 1/4″ F/Hex |
EC50204-R | Robotic | 313248 | 19.1 – 95.5 lbf.in | 2.2 – 10.8 N.m | 3/8″ Sq. Dr. |
EC50300-R | Robotic | 313033 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 1/4″ F/Hex |
EC50304-R | Robotic | 313249 | 27.8 – 138.9 lbf.in | 3.1 – 15.7 N.m | 3/8″ Sq. Dr. |
EC50500-R | Robotic | 313250 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 1/4″ F/Hex |
EC50504-R | Robotic | 313251 | 41.7 – 208.3 lbf.in | 4.7 – 23.5 N.m | 3/8″ Sq. Dr. |
EC50604-R | Robotic | 313252 | 55.6 – 277.7 lbf.in | 6.3 – 31.4 N.m | 3/8″ F/Sq |
EC50804-R | Robotic | 313253 | 69.4 – 347.2 lbf.in | 7.9 – 39.2 N.m | 3/8″ F/Sq |
EC50805-R | Robotic | 313254 | 69.4 – 347.2 lbf.in | 7.9 – 39.2 N.m | 1/2″ F/Sq |
EC50904-R | Robotic | 313255 | 86.8 – 434 lbf.in | 9.8 – 49 N.m | 3/8″ F/Sq |
EC50905-R | Robotic | 313256 | 86.8 – 434 lbf.in | 9.8 – 49 N.m | 1/2″ F/Sq |
EC-SERIES
SMART SCREWDRIVERS
The smart electric screwdriver provides precision and accuracy. Combined with built-in screw counters and error-proofing software, Mountz DC control tools offer maximum production results and product oversight. The torque control system expedites all aspects of the automation process, from installing error-proofing disciplines to adaptive fastening strategies. A single Mountz DC control automation system replaces up to 15 power tools. The assembly tool reduces tooling costs and improves operations by optimizing a company’s manufacturing footprint. Achieve multiple fastening tasks with one tooling system.
TOOL BENEFITS
ECD Controller:
-
-
- Fully programmable via the touch screen
- Digital I/O signals for interfacing with a machine & PLC interface for line control monitoring techniques.
- Program up to 15 presets and 15 models, consisting of up to 20 steps for each model.
- Collect and save all fastening data on SD memory card.
- ECD controller provides fastening torque data analysis (Standard Deviation, Mean, Average, CP, CPK ).
-
Error-Proofing:
-
-
- Error-proof the fastening process and eliminate manufacturing risks and prevent product defects.
- The EZ-Glider position control torqu arm is an error-proofing system that detects and eliminates costly screw-fastening errors and ensures that every screw is correctly tightened in the correct sequence. Paired with ECT smart screwdrivers, the torque arm adds an extra layer of error-proofing to the fastening process.
-
Process Optimization:
-
-
- Achieve multiple fastening tasks with one screwdriver system. A single fastening system can replace up to 15 power tools.
- Digital I/O allows interfacing with a machine & PLC interface for line control monitoring techniques.
- Programmable fastening sequences and workflows. Create standardized fastening workflows. Program up to 15 presets and 15 models, consisting of up to 20 steps for each model.
- The built-in screw counting function ensures that all screws are accounted for during the assembly process.
- Operational for thread tapping applications.
-
Data Collection and Analysis:
-
-
- Data collection – record and store torque and fastening data.
- Collect and store essential quality data in a repository for data analytics, regulatory compliance, and traceability.
-
Ergonomics:
-
-
- The lever start tool helps prevent accidental or unintentional activation of the tool and ensures that the tool doesn’t turn on accidentally, reducing the risk of injury.
-
Mountz Quality Standards:
-
- Low maintenance with an extended life cycle.
- Swiss DC servo motor provides precise, accurate, and repeatable torque control.
- Clean room compliant (ISO14644-1 2015 Class 5)
- Free product software — no annual licensing required — savings of $2K.