MODEL | ITEM NUMBER | TOOL WEIGHT | TOOL WEIGHT UNIT -AMERICAN | |
Stainless Steel Hook (Class 3) | 110050 | 0.25 | oz. | |
Stainless Steel Hook (Class 3) | 110051 | 0.5 | oz. | |
Stainless Steel Hook (Class 3) | 110052 | 1 | oz. | |
Stainless Steel Hook (Class 3) | 110053 | 2 | oz. | |
Stainless Steel Hook (Class 3) | 110054 | 4 | oz. | |
Stainless Steel Hook (Class 3) | 110055 |
|
oz. | |
Stainless Steel Hook (Class 3) | 110056 | 16 | oz. | |
Stainless Steel Hook (Class 3) | 110057 | 32 | oz. | |
Stainless Steel Hook (Class 3) | 110058 | 40 | oz. | |
Stainless Steel Slotted (Class F) | 110047 | 0.5 | lbs. | |
Stainless Steel Slotted (Class F) | 110046 | 1 | lbs. | |
Stainless Steel Slotted (Class F) | 110045 | 2 | lbs. | |
Stainless Steel Slotted (Class F) | 110041 | 5 | lbs. | |
Stainless Steel Slotted (Class F) | 110042 | 10 | lbs. | |
Stainless Steel Slotted (Class F) | 110070 | 20 | lbs. | |
Stainless Steel Slotted (Class F) | 110071 | 50 | lbs. | |
Stainless Steel Hangar Weight (Class F) | 110043 | 5 | lbs. | |
Stainless Steel Hangar Weight (Class F) | 110044 | 2 | lbs. |
Calibration Hangers And Weights
CALIBRATION EQUIPMENT
Calibrated Dead Weight are the official means by which torque analyzers and torque sensors are calibrated and are traced to National or International Standards, such as N.I.S.T, ISO and others. Many industries like as medical, aerospace, nuclear and others continuously calibrate their measuring equipment to comply with government regulations. For companies that prefer to have calibration capabilities in-house when their calibration requirements become extensive, they need calibration equipment.