Special Features
- Thickness gauge J-400-30 features an easy to read analog display along with the high accuracy
- The thickness gauge is available with 5 different feelers, which can be found below
- Measuring by specified spring force
- Opening by lifting device (lever) – self closing thickness gauge J-400-30
- Swing out foot for on-table operation
Available Models
Model | Measuring Range |
Resolution | Depth of Jaw |
|
J-400-30 | 30 mm | 0.01 mm | 400 mm | |
alternative | ||||
J-15 | 10 mm | 0.01 mm | 18 mm | |
J-45 | 10 mm | 0.01 mm | 45 mm | |
JA-50 | 10 mm | 0.01 mm | 50 mm | |
J-50 | 10 mm | 0.01 mm | 50 mm | |
J-100 | 10 mm | 0.01 mm | 100 mm | |
J-200 | 10 mm | 0.01 mm | 200 mm | |
J-200-30 | 30 mm | 0.01 mm | 200 mm | |
J-300 | 10 mm | 0.01 mm | 300 mm | |
J-300-30 | 30 mm | 0.01 mm | 300 mm | |
J-300-50 | 50 mm | 0.01 mm | 300 mm | |
J-400 | 10 mm | 0.01 mm | 400 mm |
To order, please indicate the desired feeler, e.g. J-400-30-B for gauge with feeler “B”