Features
- HDMI 2.1(FRL)x1 to HDMI 2.0(TMDS) x4 divisions output
- Supports various formats
7680×4320 60p/59.94p/50p/30p/29.97p/25p/24p/23.98p
3840×2160 120p/119.88p/100p - Supports HDCP1.4 and 2.3
- Small size and lightweight
HDMI2.1 ınput FRL10Gbps/ 4Lane, CTA-861-G, complıant, DSC non-complıant |
HDMI 2.0 output (format per one) TMDS 18Gbps, CTA-861-G, HDCP complıant, DSC non-complıant |
||||
---|---|---|---|---|---|
Format | Color Space | bit | Format | Color Space | bit |
7680×4320 50p/59.94p/60p |
YCBCR 4:2:0 | 8/10 | 3840×2160 60p/59.94p/50p | RGB/YCBCR 4:4:4 | 8 |
3840×2160 60p/59.94p/50p | YCBCR 4:2:2 | 8/10/12 | |||
3840×2160 30p/29.97p/25p/24p/23.98p | RGB/YCBCR 4:4:4 | 8/10/12 | |||
3840×2160 30p/29.97p/25p/24p/23.98p | YCBCR 4:2:2 | 8/10/12 | |||
7680×4320 30p/29.97p/25p/24p/23.98p |
RGB/YCBCR 4:4:4 | 8/10 | 3840×2160 60p/59.94p/50p | RGB/YCBCR 4:4:4 | 8 |
3840×2160 60p/59.94p/50p | YCBCR 4:2:2 | 8/10/12 | |||
3840×2160 30p/29.97p/25p/24p/23.98p | RGB/YCBCR 4:4:4 | 8/10/12 | |||
3840×2160 30p/29.97p/25p/24p/23.98p | YCBCR 4:2:2 | 8/10/12 | |||
7680×4320 30p/29.97p/25p/24p/23.98p |
YCBCR 4:2:2 | 8/10/12 | 3840×2160 60p/59.94p/50p | RGB/YCBCR 4:4:4 | 8 |
3840×2160 60p/59.94p/50p | YCBCR 4:2:2 | 8/10/12 | |||
3840×2160 30p/29.97p/25p/24p/23.98p | RGB/YCBCR 4:4:4 | 8/10/12 | |||
3840×2160 30p/29.97p/25p/24p/23.98p | YCBCR 4:2:2 | 8/10/12 | |||
3840×2160 120p/119.88p/100p |
RGB/YCBCR 4:4:4 | 8/10 | 1920×1080 120p/119.88p/100p | RGB/YCBCR 4:4:4 | 8/10/12 |
1920×1080 120p/119.88p/100p | YCBCR 4:2:2 | 8/10/12 | |||
1920×1080 60p/59.94p/50p | RGB/YCBCR 4:4:4 | 8/10/12 | |||
1920×1080 60p/59.94p/50p | YCBCR 4:2:2 | 8/10/12 | |||
3840×2160 120p/119.88p/100p |
YCBCR 4:2:2 | 8/10/12 | 1920×1080 120p/119.88p/100p | RGB/YCBCR 4:4:4 | 8/10/12 |
1920×1080 120p/119.88p/100p | YCBCR 4:2:2 | 8/10/12 | |||
1920×1080 60p/59.94p/50p | RGB/YCBCR 4:4:4 | 8/10/12 | |||
1920×1080 60p/59.94p/50p | YCBCR 4:2:2 | 8/10/12 |
Audıo Format | |
---|---|
Sample Frequency | 48kHz |
Resolution | 24bit |
Number of channels | Up to 8 channels |
General Specıfıcatıons | |
---|---|
Power Requirements | DC 12V |
Power Consumption | 30W MAX |
Operating Temperature Range | 0~40℃ |
Operating Humidity Range | 20~80% RH (no condensation) |
External Dimensions | 210(W) × 44(H) × 210(D)mm (excluding protrusions) |
Weight | 2.0 kg |