Professional Light Meters
DT-8808/8809A light meters provide accurate display light level in terms of Foot Candles (FC) or LUX over wide range. Just turning the Function Switch to select the “lux” scale and setting the range to desired range, then removing the photo detector to light source in a horizontal position and reading the illuminance norminal from the LCD display. When the measurement is completed, replace the photo detector from the light source.
Over-range indication
Long life silicon photo diode inside
Measurement rate:1.5 times per second
Widest rang to 40,000FC/400,000lux
FEATURES
Features | ||
8808 | 8809A | |
LCD display counts | 4000 | 4000 |
Auto Ranging | * | * |
Analog bargraph/segments | 41-segments | 41-segments |
Peak Hold | * | * |
Relative mode | * | * |
Max and Data Hold | * | * |
Auto Power Off | * | * |
Low battery indication | * | * |
User selectable FC/Lux | * | * |
Output | USB | |
Capacity for data logging 99 | * | |
Total accuracy: for C.I.E standard illuminate A(2856K) |
Size(HxWxD): 203mm x 75mm x 50mm
Weight: 280g
SPECIFICATIONS
Specifications | ||
8808 | 8809A | |
Max Range | 400,000Lux | 400,000Lux |
Accuracy | ±5%±10d(<10,000Lux) | ±3% rdg ±5% f.s.(<10,000Lux) |
±10%±10d(>10,000Lux) | ±4%rdg ±10d(>10,000Lux) | |
Max Resolution | 0.1Lux/0.01Fc | |
Measuring rate | 1.5 times/second | |
Photo Detector | 115mm x 60mm x 27mm |
ACCESSORIES
Accessories : 9V battery, Photo Detector and USB cable(8809A), software(8809A), Carrying case and Gift box.