2D spectroradiometer is high precise and accurate measurement by 1nm spectral technology with powerful data analysis software.
By Non-Destruction and Non-Contact, a spectroradiometer instrument that contributes to maintaining high quality of various products as it can evaluate the spectral characteristics of light sources or objects in units of 5 million pixels, 17 billion cd/m2 and 1 nm, such as wavelength characteristics of light sources, spectral transmittance characteristics of materials.
The 2D spectroradiometer SR-5100, analyzes the unique spectra of an object and can be used not only in the characteristics and luminescence products that could not be evaluated by the filter method imaging colorimeter or the human eye, but also in the reflective light and simulation evaluation of an object.
It can be used for a wide range of industries and applications, including micro/mini LED displays that are speeding up development, related materials, texture of materials, skincare, textile dyeing, landscape, etc.
FEATURES
- High resolution 5 million pixels (2448×2048) and high luminance (17 billion cd/m2) spectral measurement
- Non-destructive and non-contact, 5 million points of spectral evaluation of the characteristics of light sources and objects such as wavelength characteristics of light sources, spectral transmittance characteristics of materials, and spectral reflectance characteristics of objects can be performed with high accuracy.
- Imaging spectroradiometer with the same performance as a spot type spectroradiometer.
- Highly accurate brightness and chromaticity accuracy is guaranteed by calibration using a light source with traceability.
- High-precision and high-speed convertible model that takes advantage of both of the measurement methods of spectral and XYZ filters.
- Software included as standard.
PRINCIPAL USE
- Luminance / chromaticity and spectral evaluation of LCDs, OLEDs, QDs, lasers, micro LEDs and related components
- Emission distribution characteristics and spectral evaluation of automobile meter panels and interior / exterior lighting
- Evaluation of luminance / chromaticity mura and spectral of the light emitting part of LED lighting and OLED lighting
- Spectral evaluation of all objects in the landscape indoors and outdoors
- Spectral evaluation of textile dyed fabrics
- Skin care assessment of skin blemishes and pigmentation
- Analysis of absorption, reflection and transmission characteristics
- Measurement of film and glass coating mura and interference fringes
- Analysis and quantification evaluation of slight differences in the staining status of pathological tissue (SR-5100HM + microscope)
SPECIFICATIONS
Measurement mode | Spectral Mode |
---|---|
Detector | 5.0 mega pixel CMOS image sensor |
Objective lens | Standard lens : Focal length f=32mm Standard lens with wide attachment lens : Focal length f=24mm (*1) Telephoto lens : Focal length f=140mm Macro lens *Lens selection type |
Effective pixel | 2448×2048 |
Measurement range(*2) | 0.5~17,000,000,000 cd/m2 |
Wavelength range | 380~780nm |
Spcetral accuracy(*4) | ±0.5 nm (On the wavelength of Hg emission line) |
Spectral band width (*5) | 7 nm (Half width) |
Wavelength resolution | 1 nm |
Linearity in luminance | ±2% (*3,*6) |
Chromaticity accuracy | Standard lens with wide attachment lens・Macro ±0.0035 (*3,*6) ±0.0025 (*3,*6) ±0.005 (*6,*9) Telescope ±0.0035(≦1cd/m2) (*3,*6) ±0.0030(1cd/m2<) (*3,*6) ±0.005(*6,*9) |
In-plane uniformity(*10) | Luminance:±2% Chromaticity:±0.003 |
Repeatability | Standard lens with wide attachment lens・Macro Luminance:0.6%(≦1cd/m2) (*3,*6,*7) 0.5%(1cd/m2<) (*3,*6,*7) Chromaticity(x,y):0.003(≦1cd/m2) (*3,*6,*8) 0.002(1cd/m2<) (*3,*6,*8) Telescope Luminance:0.8%(≦1cd/m2) (*3,*6,*7) 0.5%(1cd/m2<) (*3,*6,*7) Chromaticity(x,y):0.004(≦1cd/m2) (*3,*6,*8) 0.003(1cd/m2<) (*3,*6,*8) |
Interface | USB3.0 / External trigger |
Power supply | AC100 – 240V(50/60Hz) Dedicated AC adapter (Standard accessory) |
Power consumption | Approx. 20W |
Operating condition | Temperature: 0 – 35℃ Humidity : 80%R.H. or less(No condensation) |
External dimensions | Wide type : W162×H247×D402.4 mm Telephoto type: W162×H247×D412.5 mm Macro type : W162×H247×D330.5 mm *(Protruding parts are not included) |
Weight | Wide type : Approx. 6.3kg Telephoto type: Approx. 8.2kg Macro type : Approx. 5.8kg |
*1 Standard lens with wide attachment lens
*2 Standard illuminant A,
*3 Standard illuminant A,
*4 Hg, Hi precision mode
*5 FWHM, Hi precision mode
*6 At the center of sensor
*7 Within 2σ
*8 Max value – Min value
*9 Standard illuminant A + our standard colored glass filters.
*10 Center of the sensor, Standard illuminant A, within 80% of field of view
Measurement mode | XYZ(Filter) Mode |
---|---|
Detector | 5.0 mega pixel CMOS image sensor |
Objective lens | Standard lens : Focal length f=32mm Standard lens with wide attachment lens : Focal length f=24mm (*1) Telephoto lens : Focal length f=140mm Macro lens *Lens selection type |
Effective pixel | 2248×2048 |
Measurement range (*2) | 0.005~100,000 cd/m2 |
Linearity in luminance | ±3.5%(≦1cd/m2) (*2,*3) ±3.0%(1cd/m2<) (*2,*3) |
Chromaticity accuracy | Standard lens with wide attachment lens・Macro ±0.0085(≦1cd/m2) (*3,*6) ±0.0050(≦0.05cd/m2) (*3,*6) ±0.0030(0.05cd/m2<) (*3,*6) ±0.008 (*6,*9) Telescope ±0.0090(≦1cd/m2) (*3,*6) ±0.0050(≦0.05cd/m2) (*3,*6) ±0.0030(0.05cd/m2<) (*3,*6) ±0.008 (*6,*9) |
In-plane uniformity (*10) | Luminance:±2% Chromaticity:±0.003 |
Repeatability | Standard lens with wide attachment lens・Macro Luminance:0.70%(≦1cd/m2) (*3,*6,*7) 0.35%(1cd/m2<) (*3,*6,*7) Chromaticity(x,y):0.006(≦1cd/m2) (*3,*6,*8) 0.004(≦0.05cd/m2) (*3,*6,*8) 0.002(0.05cd/m2<) (*3,*6,*8) Telescope Luminance:0.90%(≦0.01cd/m2) (*4,*7,*8) 0.35%(0.01cd/m2<) (*4,*7,*8) Chromaticity(x,y):0.009(≦1cd/m2) (*3,*6,*8) 0.004(≦0.05cd/m2) (*3,*6,*8) 0.002(0.05cd/m2<) (*3,*6,*8) |
Interface | USB3.0 / External trigger |
Power supply | AC100 – 240V(50/60Hz) Dedicated AC adapter (Standard accessory) |
Power consumption | Approx. 20W |
Operating condition | Temperature: 0 – 35℃ Humidity : 80%R.H. or less(No condensation) |
External dimensions | Wide type : W162×H247×D402.4 mm Telephoto type: W162×H247×D412.5 mm Macro type : W162×H247×D330.5 mm *(Protruding parts are not included) |
Weight | Wide type : Approx. 6.3kg Telephoto type: Approx. 8.2kg Macro type : Approx. 5.8kg |
*1 Standard lens with wide attachment lens
*2 Standard illuminant A,
*3 Standard illuminant A,
*4 Hg, Hi precision mode
*5 FWHM, Hi precision mode
*6 At the center of sensor
*7 Within 2σ
*8 Max value – Min value
*9 Standard illuminant A + our standard colored glass filters.
*10 Center of the sensor, Standard illuminant A, within 80% of field of view
MEASUREMENT AREA
SR-5100HWS:Standard lens
Measurement distance [mm]* | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
Horizonal [mm] | 1780 | 221.5 | 435.9 | 649.7 | 866.2 | 1072.5 |
Vertical [mm] | 148.9 | 185.3 | 364.7 | 543.5 | 724.7 | 897.2 |
Inch [diagonal] | 9.1 | 11.4 | 22.4 | 33.3 | 44.5 | 55.1 |
SR-5100HWS:Standard lens with wide attachement lens
Measurement distance [mm]* | 400 | 500 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|---|
Horizonal [mm] | 246.6 | 303.0 | 587.5 | 869.9 | 1155.0 | 1437.5 |
Vertical [mm] | 206.3 | 253.5 | 491.5 | 727.8 | 966.2 | 1202.7 |
Inch [diagonal] | 12.7 | 15.6 | 30.2 | 44.7 | 59.3 | 73.8 |
SR-5100HT: Telescope lens
Measurement distance [mm]* | 600 | 1000 | 1500 | 2000 | 2500 |
---|---|---|---|---|---|
Horizonal [mm]** | 60.5 | 108.6 | 168.9 | 229.0 | 288.7 |
Vertical [mm]** | 50.6 | 90.9 | 141.3 | 191.6 | 241.6 |
Inch [diagonal] | 3.1 | 5.6 | 8.7 | 11.8 | 14.8 |
SR-5100HM: Macro lens
Measurement distance [mm]* | 6 |
---|---|
Horizonal [mm]** | 6.8 |
Vertical [mm]** | 5.7 |
Inch [diagonal] | 0.3 |
* The measurement distance is the distance from the tip of the metal fixture on the instrument of the objective lens.
** This is production on order.
OPERATING CONDITION
*Use USB 3.0 port on motherboard should be used.
*Otherwise it may cause malfunction.
OS | Windows 10 Pro(64bit) |
---|---|
CPU | Intel Core i7-4770 (4 Core 2.8GHz) or more |
Memory | 16GB or more |
HDD | 500 GB or more available disk space. *More than 3GB free space is necessary in the system drive. *Data size of its result is about 8GB if full size measurement. |
USB port | USB 3.0 :1 port |
USB Host Controller | Intel® USB 3.0 eXtensible Host Controller |
USB driver | Microsoft Windows 10 USB 3.0 driver * Windows 10 has a native in-box USB 3.0 driver. |
Display | 1024×768 or more, 16.77 million colors(32bit) or more |
Optical drive | DVD-ROM drive |
ACCESSORIES
- Tripod: Tripod 5N
- Fine control table: S-4
- MS-ADAPTER :ZV-60(It is the adapter for connecting the microscope and C-mount port.)
- MS-CORRECT :ZV-57(Spectral transmission factor correction tool for microscope lens.)
- LENS-CORRECT :ZV-61(Spectral transmission factor correction tool for zoom lens.)