Application examples
Industry | Agriculture, Forestry, and Fisheries |
Machinery industry | Electrical equipment industry |
Transportation equipment industry |
Energy (Electricity, Gas) |
---|---|---|---|---|---|
Application examples |
Plant factory | Control signal of the device | Control signal of the machine | Rotation of the engine | Control signal |
Precipitation | Gear rotation speed | Rotation of the motor | Rotation of the motor | Flow velocity, flow rate | |
Flow velocity, flow rate | Pulse count |
GL7-L/P Specification
Item | Description | |
---|---|---|
Type of module | Logic or Pulse measurement module | |
Model number | GL7-L/P | |
Number of input channels | 16 channels | |
Input method | All channels common ground, Simultaneous sampling, Circular connector (4ch/connector) (*1) |
|
Sampling speed (interval) | Logic mode | 1 M Samples/s to 1 Sample/h (1 μs to 1 hr.) |
Pulse mode | 10 k Samples/s to 1 Sample/h (100 μs to 1 hr.) | |
Built-in RAM | 2 million samples for each channels | |
Measurement mode | Logic input mode or Pulse input mode (*2) | |
Pulse input mode | Rotation count (RPM), Accumulating count, Instant count | |
Rotation count (RPM) | Function | Counting the number of pulses per sampling interval and then it is converted to RPM |
Span | 50, 500, 5000, 50 k, 500 k, 5 M, 50 M, 500 M rpm Full Scale | |
Accumulating count | Function | Accumulating the number of pulses from the start of measurement |
Span | 50, 500, 5000, 50 k, 500 k, 5 M, 50 M, 500 M counts Full Scale | |
Instant count | Function | Counting the number of pulses per sampling interval (count is reset at each sampling) |
Span | 50, 500, 5000, 50 k, 500 k, 5 M, 50 M, 500 M counts Full Scale | |
Maximum input frequency | 1 MHz | |
Maximum number of count | 15 M counts (24 bits counter is used) | |
Input signal | Voltage range | 0 to 24 V (common ground) |
Signal type | Contact (Relay), Open collector, Voltage | |
Threshold | Approx. 2.5 V | |
Hysteresis | Approx. 0.5 V (2.5 V to 3 V) | |
Filter | Off or On (-3 dB at 50 Hz) | |
External dimensions (W×D×H) | Approx. 49 x 136 x 160 mm (Excluding projections) | |
Weight | Approx. 700 g |
(*1)Input prove (RIC-10A) is required to connect signals.
(*2)The measuring mode is set in each module (16 channels). In Logic mode, up to 7 modules (Up to 112ch.) can be attached to one main module. In Pulse mode, up to 2 modules (Up to 32ch.) can be attached to one main modules. The maximum number of module and channels are limited to up to 10 units with a mixed condition and 112 channels.